mirror of
https://github.com/OrcaSlicer/OrcaSlicer_WIKI.git
synced 2026-05-17 08:35:46 +03:00
TriHexagon non crossing (#240)
This commit is contained in:
Binary file not shown.
@@ -49,7 +49,7 @@ Layer time variability refers to the differences in time it takes to print each
|
||||
| <img alt="param_line" src="https://github.com/OrcaSlicer/OrcaSlicer/blob/main/resources/images/param_line.svg?raw=true" height="45"> | [Line](#line) | X-Y: <br> Z:  |  |  |  | No |
|
||||
| <img alt="param_grid" src="https://github.com/OrcaSlicer/OrcaSlicer/blob/main/resources/images/param_grid.svg?raw=true" height="45"> | [Grid](#grid) | X-Y: <br> Z:  |  |  |  | [Non-Crossing](strength_settings_infill#non-crossing-strategy) |
|
||||
| <img alt="param_triangles" src="https://github.com/OrcaSlicer/OrcaSlicer/blob/main/resources/images/param_triangles.svg?raw=true" height="45"> | [Triangles](#triangles) | X-Y: <br> Z:  |  |  |  | [Non-Crossing](strength_settings_infill#non-crossing-strategy) |
|
||||
| <img alt="param_tri-hexagon" src="https://github.com/OrcaSlicer/OrcaSlicer/blob/main/resources/images/param_tri-hexagon.svg?raw=true" height="45"> | [Tri-hexagon](#tri-hexagon) | X-Y: <br> Z:  |  |  |  | [Classic](strength_settings_infill#classic-strategy) |
|
||||
| <img alt="param_tri-hexagon" src="https://github.com/OrcaSlicer/OrcaSlicer/blob/main/resources/images/param_tri-hexagon.svg?raw=true" height="45"> | [Tri-hexagon](#tri-hexagon) | X-Y: <br> Z:  |  |  |  | [Non-Crossing](strength_settings_infill#non-crossing-strategy) |
|
||||
| <img alt="param_cubic" src="https://github.com/OrcaSlicer/OrcaSlicer/blob/main/resources/images/param_cubic.svg?raw=true" height="45"> | [Cubic](#cubic) | X-Y: <br> Z:  |  |  |  | [Classic](strength_settings_infill#classic-strategy) |
|
||||
| <img alt="param_adaptivecubic" src="https://github.com/OrcaSlicer/OrcaSlicer/blob/main/resources/images/param_adaptivecubic.svg?raw=true" height="45"> | [Adaptive Cubic](#adaptive-cubic) | X-Y: <br> Z:  |  |  |  | [Classic](strength_settings_infill#classic-strategy) |
|
||||
| <img alt="param_quartercubic" src="https://github.com/OrcaSlicer/OrcaSlicer/blob/main/resources/images/param_quartercubic.svg?raw=true" height="45"> | [Quarter Cubic](#quarter-cubic) | X-Y: <br> Z:  |  |  |  | [Classic](strength_settings_infill#classic-strategy) |
|
||||
|
||||
Reference in New Issue
Block a user