Julien Duponchelle 30121e3617 aiohttp_cors
2016-05-17 18:06:19 +02:00
2016-05-16 21:50:54 +02:00
2016-02-16 18:10:32 +01:00
2016-05-16 17:27:47 +02:00
2016-05-11 10:08:36 +02:00
2015-10-06 10:57:50 +02:00
2016-01-04 09:30:53 +01:00
2016-05-10 19:10:28 +02:00
2015-12-10 15:00:16 -07:00
2016-05-17 18:06:19 +02:00
2015-01-28 15:55:48 +01:00
2013-12-21 17:57:51 -07:00
2016-05-10 19:10:28 +02:00
2016-04-29 16:40:32 +02:00
2016-04-18 16:42:44 +02:00
2015-11-09 12:52:57 +01:00

GNS3-gui
========

.. image:: https://travis-ci.org/GNS3/gns3-gui.svg?branch=master
    :target: https://travis-ci.org/GNS3/gns3-gui

.. image:: https://img.shields.io/pypi/v/gns3-gui.svg
    :target: https://pypi.python.org/pypi/gns3-gui


GNS3 GUI repository.

Installation
------------

https://gns3.com/support/docs

Development
-------------

If you want to update the interface, modify the .ui files using QT tools. And:

.. code:: bash

    cd scripts
    python build_pyqt.py

Debug
"""""

If you want to see the full logs in the internal shell you can type:

.. code:: bash
    
    debug 2


Or start the app with --debug flag.

Due to the fact PyQT intercept you can use a web debugger for inspecting stuff:
https://github.com/Kozea/wdb

Description
Languages
Python 100%